Overview
The Faculty aims to provide a conducive teaching and research environment for the pursuit of post-graduate studies in a regional context, with a focus on a multi-disciplinary and multi-lingual perspective. Drawing on NEUC’s rich heritage in Chinese and community education, as well as the professional expertise and research interests of its academic staff, the School developed a core research agenda of key themes and research projects into which post-graduate students can relate to their own work and expect close supervision and exposure to a challenging academic and multi-cultural research culture.
Basic Structure
This section illustrates the compulsory modules and the optional modules available on the course. Full-time students should think of their 12-month course as being made up of three semesters – two semesters in which taught modules are covered and a third semester in which a capstone research project is completed. Each of the modules is worth 3 credits (apart from the Project which is worth 7 credits — including the taught part) and you must accumulate a total of 40 credits to qualify for a Masters award.
Module Title | Code | Credits | Core/Specialization/ Electives |
Organizational Behaviour | MBA_MG7133 | 3 | Core |
Strategy and Innovation | MBA_MG7243 | 3 | Core |
Global Operations | MBA_IB7223 | 3 | Core |
Financial Reporting | MBA_FN7233 | 3 | Core |
Research Methodology | MBA_RM7113 | 3 | Core |
Global HRM | MBA_IB7333 | 3 | Specialization |
Financial Management for Decision Makers | MBA_FN7113 | 3 | Specialization |
Managerial Economics | MBA_EC7213 | 3 | Specialization |
Managerial Accounting | MBA_AC7213 | 3 | Specialization |
Social Marketing OR Global Marketing and Digital Business | MBA_MK7343 OR MBA_MK7223 |
3 | Elective |
Global Logistics OR Brand Management | MBA_IB 7113 OR MBA_MK7233 |
3 | Elective |
MBA project | MBA_PJ7307 | 7 | Research Project |
Who Should Join the Programme
This programme is intended for students who are interested in deepening their understanding in Business Studies and to pursue academic excellence; middle level manager and working adults planning to climb corporate leader.
Career Opportunities
Graduates of this programme may choose to become:
Supervisors
Name | Field of Expertise |
Mr. Frankie Goh Song Peng | Equity market, quantitative analysis, portfolio management, investment analysis, financial risk and return analysis, financial technology, cryptocurrency. |
Assist Prof. Dr Shamuni a/p Kunjiapu | Leadership, Entrepreneurship, Development Economics, English Medium Instruction. |
Dr. Izwan Harith Bin Md. Ithnan | Islamic Tourism, Halal Hotel, International Business, Management. |
Dr. Sharifah Faridah Binti Syed Ali | Marketing, Tourism, Management |
Ms. Chan Kuan Thye | Multichannel Marketing, Management. |
Mr. Navaratnam a/l Vejaratnam | Human Resources Management, Human Resource Development, Safety and Health, Personality Traits, Multiple Intelligence, Creative Thinking and Innovation, Emotional Intelligence. |
Mr. Heng Han Kok | Social Science. |
Mr. Rajennd a/l Muniady | Marketing, Entrepreneurship, Development Economics, Social Theory and Innovation. |
Ms. Nurhidayah binti Rosely | Counterfeit Goods Purchase, Consumer Behaviour. |
Mr. Chua Lai Pooh | Monetary Economics, International Finance. |
Ms. Theepa a/p Paramasivam | Emotional Intelligence, Experiential learning, Blended-learning, Project-based learning, Entrepreneurship. |
Mr. Lim Siok Jin | Islamic Finance, Investment & Finance. |
Eligibility
a) Standard Entry
b) Accreditation of Prior Experiential Learning/ APEL Entry
More details can be found at: https://www2.mqa.gov.my/portalapela/
address
phone