Course |
Duration | Tuition Fee | Miscellaneous Fee |
Application Fee | Total Amount (RM) |
FACULTY OF ACCOUNTANCY, MANAGEMENT AND ECONOMICS | |||||
DEPARTMENT OF BUSINESS MANAGEMENT | |||||
PhD in Business Administration | 3-5 | 19,000 | 200 | 19,200 | |
Master of Business Administration | 1-4 | 18,000 | 200 | 18,200 | |
Bachelor of Arts (Honours) in Business Administration | 3 | 35,000 | 6,000 | 200 | 41,200 |
Bachelor of Business in Marketing (Honours) | 3 | 35,000 | 6,000 | 200 | 41,200 |
Diploma in Business Administration | 2 | 21,500 | 4,000 | 200 | 25,700 |
Diploma in Marketing | 2 | 21,500 | 4,000 | 200 | 25,700 |
DEPARTMENT OF FINANCE AND ACCOUNTING | |||||
Bachelor of Science (Honours) Finance and Accounting | 3 | 37,100 | 6,000 | 200 | 43,300 |
Diploma in Accounting | 2 | 22,600 | 4,000 | 200 | 26,800 |
FACULTY OF COMPUTING AND INNOVATIVE TECHNOLOGY | |||||
DEPARTMENT OF INFORMATION TECHNOLOGY | |||||
Bachelor in Information Technology (Cyber Security) with Honours | 3 | 34,000 | 8,000 | 200 | 42,200 |
Diploma in Information Technology | 2 | 21,000 | 5,000 | 200 | 26,200 |
DEPARTMENT OF ARTIFICAL INTELLIGENCE AND COMPUTER SCIENCE | |||||
Bachelor of Computer Science (Hons) in Software Engineering | 3 | 34,600 | 6,500 | 200 | 41,300 |
Diploma in Computer Science | 2 | 21,000 | 5,000 | 200 | 26,200 |
FACULTY OF CREATIVE ARTS | |||||
DEPARTMENT OF ART AND DESIGN | |||||
Doctor of Philosophy in Art, Design and Creative Media | 3-6 | 19,000 | 200 | 19,200 | |
Doctor of Philosophy in Art, Design and Creative Media (without qualification in the related fields) | 3-6 | 21,000 | 200 | 21,200 | |
Master of Art, Design and Creative Media | 2-4 | 12,000 | 200 | 12,200 | |
Master of Art, Design and Creative Media (without qualification in the related fields) | 2-4 | 14,000 | 200 | 14,200 | |
Master of Art, Design and Creative Media (Coursework) | 1 | 18,000 | 200 | 18,200 | |
Bachelor of Arts (Honours) in Visual Communication | 3 | 35,200 | 6,500 | 200 | 41,900 |
Diploma in Visual Arts | 2.5 | 30,800 | 5,000 | 200 | 36,000 |
Diploma in Graphic Design | 2.5 | 32,800 | 5,000 | 200 | 38,000 |
DEPARTMENT OF CREATIVE MULTIMEDIA | |||||
Diploma in Digital Media Design | 2.5 | 32,800 | 5,000 | 200 | 38,000 |
DEPARTMENT OF INTERIOR ARCHITECTURE | |||||
Diploma in Interior Design | 2.5 | 32,800 | 5,000 | 200 | 38,000 |
DEPARTMENT OF DRAMA & VISUALS | |||||
Diploma in Performing Arts | 2.5 | 23,000 | 7,000 | 200 | 30,200 |
FACULTY OF ARTS & SOCIAL SCIENCES | |||||
DEPARTMENT OF CHINESE LANGUAGE AND LITERATURE | |||||
Doctor of Philosophy in Chinese Studies | 3-4 | 18,000 | 200 | 18,200 | |
Master of Arts (Chinese Studies) | 2-4 | 12,000 | 200 | 12,200 | |
Bachelor of Arts (Honours) in Chinese Language and Literature | 3 | 33,500 | 6,000 | 200 | 39,700 |
DEPARTMENT OF MEDIA STUDIES | |||||
Bachelor of Arts (Honours) in Media and Communication Studies | 3 | 35,400 | 6,500 | 200 | 42,100 |
Diploma in Media Studies | 2 | 20,000 | 5,000 | 200 | 25,200 |
DEPARTMENT OF SOUTHEAST ASIAN STUDIES | |||||
PhD in Southeast Asian Studies | 3-5 | 18,000 | 200 | 18,200 | |
Master of Arts in ASEAN Studies | 2-4 | 12,000 | 200 | 12,200 | |
FACULTY OF EDUCATION | |||||
DEPARTMENT OF EDUCATION | |||||
PhD (Education) | 3-6 | 19,000 | 200 | 19,200 | |
PhD (Education) (without education major) | 3-6 | 21,000 | 200 | 21,200 | |
Master of Education | 2-4 | 12,000 | 200 | 12,200 | |
Master of Education (without education major) | 2-4 | 14,000 | 200 | 14,200 | |
Master of Education (Coursework) | 1 | 18,000 | 200 | 18,200 | |
Diploma Pendidikan Lepasan Ijazah (DPLI) | 1.25 | 12,000 | 12,000 | ||
DEPARTMENT OF EARLY CHILDHOOD EDUCATION | |||||
Bachelor in Early Childhood Education (Honours) | 3 | 34,500 | 6,500 | 200 | 41,200 |
Diploma in Early Childhood Education | 2.25 | 20,000 | 4,500 | 200 | 24,700 |
DEPARTMENT OF COUNSELLING & PSYCHOLOGY | |||||
Bachelor of Arts (Honours) in Counselling | 4 | 38,000 | 6,500 | 200 | 44,700 |
FACULTY OF HEALTH, SAFETY, SECURITY, AND ENVIROMENT | |||||
DEPARTMENT OF LAW ENFORCEMENT | |||||
Bachelor of Law Enforcement (Honours) | 3 | 42,000 | 200 | 42,200 | |
Bachelor of Healthcare Management (Honours) | 4 | 68,000 | 200 | 68,200 | |
INSTITUTE OF AGEING AND PROFESSIONAL CARE | |||||
Diploma in Elderly Care Management | 2 | 20,000 | 3,000 | 200 | 23,200 |
INSTITUTE OF INTERNATIONAL EDUCATION | |||||
DEPARTMENT OF TEACHING CHINESE AS A SECOND LANGUAGE | |||||
Bachelor of Education (Teaching Chinese As A Second Language) (Honours) | 3 | 35,000 | 6,000 | 200 | 41,200 |
Diploma in Teaching Chinese as a Second Language | 2 | 21,000 | 4,000 | 200 | 25,200 |
FOUNDATION PROGRAMMES | |||||
Foundation in Arts | 1 | 9,000 | 2,500 | 200 | 11,700 |
Foundation in Chinese Communication | 1 | 9,000 | 2,500 | 200 | 11,700 |
Remarks:
address
phone
OFFICE HOURS
Monday to Friday: 8:30am - 5:00pm
(Off on Saturday, Sunday and Public Holidays)