Course |
Duration | Tuition Fee | Miscellaneous Fee |
Application Fee | Validation Fee | Total Amount (RM) |
FACULTY OF ACCOUNTANCY, MANAGEMENT AND ECONOMICS | ||||||
DEPARTMENT OF BUSINESS STUDIES |
||||||
PhD in Business Administration | 3-5 | 19,000 | 200 | 19,200 | ||
Master of Business Administration | 1-4 | 18,000 | 200 | 18,200 | ||
Bachelor of Arts (Honours) in Business Administration *dual award |
3 | 35,000 | 6,000 | 200 | 10,500 | 51,700 |
Bachelor of Business in Marketing (Honours) | 3 | 35,000 | 6,000 | 200 | 41,200 | |
Diploma in Business Administration | 2 | 21,500 | 4,000 | 200 | 25,700 | |
Diploma in Marketing | 2 | 21,500 | 4,000 | 200 | 25,700 | |
DEPARTMENT OF FINANCE AND ACCOUNTING | ||||||
Bachelor of Science (Honours) Finance and Accounting *dual award |
3 | 37,100 | 6,000 | 200 | 10,500 | 53,800 |
Diploma in Accounting | 2 | 22,600 | 4,000 | 200 | 26,800 | |
FACULTY OF COMPUTER SCIENCE AND INFORMATION COMPUTING TECHNOLOGY | ||||||
DEPARTMENT OF INFORMATION COMPUTING TECHNOLOGY | ||||||
Bachelor of Computer Science (Hons) in Software Engineering | 3 | 34,600 | 6,500 | 200 | 41,300 | |
Bachelor of Computer Science (Hons) in Network Technology | 3 | 36,100 | 6,500 | 200 | 42,800 | |
Bachelor in Information Technology (Cyber Security) with Honours | 3 | 34,000 | 8,000 | 200 | 42,200 | |
Diploma in E-Commerce | 2 | 22,000 | 5,000 | 200 | 27,200 | |
Diploma in Computer Science | 2 | 21,000 | 5,000 | 200 | 26,200 | |
Diploma in Information Technology | 2 | 21,000 | 5,000 | 200 | 26,200 | |
Diploma in Web Development Technology | 2 | 21,000 | 5,000 | 200 | 26,200 | |
FACULTY OF ART AND DESIGN | ||||||
DEPARTMENT OF ART AND DESIGN | ||||||
Bachelor of Arts (Honours) in Visual Communication | 3 | 35,200 | 6,500 | 200 | 41,900 | |
Diploma in Visual Arts | 2.5 | 30,800 | 5,000 | 200 | 36,000 | |
Diploma in Graphic Design | 2.5 | 32,800 | 5,000 | 200 | 38,000 | |
Diploma in Digital Media Design | 2.5 | 32,800 | 5,000 | 200 | 38,000 | |
Diploma in Interior Design | 2.5 | 32,800 | 5,000 | 200 | 38,000 | |
FACULTY OF COMMUNICATION, CINEMATIC AND PERFORMING ARTS | ||||||
DEPARTMENT OF MEDIA STUDIES | ||||||
Bachelor of Arts (Honours) in Chinese Media and Communication Studies | 3 | 35,400 | 6,500 | 200 | 42,100 | |
Diploma in Media Studies | 2 | 20,000 | 5,000 | 200 | 25,200 | |
DEPARTMENT OF DRAMA & VISUALS | ||||||
Diploma in Performing Arts | 2.5 | 23,000 | 7,000 | 200 | 30,200 | |
FACULTY OF ARTS & SOCIAL SCIENCES | ||||||
DEPARTMENT OF CHINESE LANGUAGE AND LITERATURE | ||||||
PhD in Chinese Studies (Research) | 3-4 | 18,000 | 200 | 18,200 | ||
Master of Arts (Chinese Studies) (Research) | 2-4 | 12,000 | 200 | 12,200 | ||
Bachelor of Arts (Honours) in Chinese Language and Literature | 3 | 33,500 | 6,000 | 200 | 39,700 | |
Foundation in Chinese Communication | 1 | 9,000 | 2,500 | 200 | 11,700 | |
DEPARTMENT OF GUIDANCE AND COUNSELLING PSYCHOLOGY | ||||||
Bachelor of Arts (Honours) in Counselling | 4 | 38,000 | 6,500 | 200 | 44,700 | |
DEPARTMENT OF EDUCATION | ||||||
PhD (Education) | 3-6 | 19,000 | 200 | 19,200 | ||
PhD (Education) (without education major) | 3-6 | 21,000 | 200 | 21,200 | ||
Master of Education (Research) | 2-4 | 12,000 | 200 | 12,200 | ||
Master of Education (Research) (without education major) | 2-4 | 14,000 | 200 | 14,200 | ||
Bachelor of Early Childhood Education | 3 | 34,500 | 6,500 | 200 | 41,200 | |
Bachelor of Education (Teaching Chinese As A Second Language) (Honours) | 3 | 35,000 | 6,000 | 200 | 41,200 | |
Diploma in Early Childhood Education | 21⁄4 | 20,000 | 4,500 | 200 | 24,700 | |
Diploma in Teaching Chinese as a Second Language | 2 | 21,000 | 4,000 | 200 | 25,200 | |
DEPARTMENT OF SOUTHEAST ASIAN STUDIES | ||||||
PhD in Southeast Asian Studies (Research) | 3-5 | 18,000 | 200 | 18,200 | ||
Master of Arts (ASEAN Studies) (Research) | 2-4 | 12,000 | 200 | 12,200 |
Remarks:
address
phone
OFFICE HOURS
Monday to Friday: 8:30am - 5:00pm
(Off on Saturday, Sunday and Public Holidays)